<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Performance NC</title>
	<atom:link href="http://www.homeperformancenc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.homeperformancenc.com</link>
	<description>Helping you create a comfortable, healthy, safe, and energy-efficient home</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:09:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surprise! Home heating and cooling costs have the biggest impact on your carbon footprint&#8230;</title>
		<link>http://www.homeperformancenc.com/?p=651</link>
		<comments>http://www.homeperformancenc.com/?p=651#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:09:24 +0000</pubDate>
		<dc:creator>Adrienne Bashista</dc:creator>
				<category><![CDATA[all blog posts]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[saving energy/saving money]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[heating and cooling impact on carbon emissions]]></category>

		<guid isPermaLink="false">http://www.homeperformancenc.com/?p=651</guid>
		<description><![CDATA[More than cutting down on your meat consumption, more than any re-use or reduction of various products, more than recycling, composting, or growing your own organic produce, more than driving a hybrid vehicle, and more than saving the rain forests!
Seriously.
Not that the previously mentioned efforts are bad things to do. Au contraire. We firmly believe [...]]]></description>
		<wfw:commentRss>http://www.homeperformancenc.com/?feed=rss2&amp;p=651</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear Mr. Energy: Fluorescent lights: off or on?</title>
		<link>http://www.homeperformancenc.com/?p=649</link>
		<comments>http://www.homeperformancenc.com/?p=649#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:04:46 +0000</pubDate>
		<dc:creator>Adrienne Bashista</dc:creator>
				<category><![CDATA[Dear Mr. Energy]]></category>
		<category><![CDATA[all blog posts]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[saving energy/saving money]]></category>
		<category><![CDATA[fluorescent light bulbs]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.homeperformancenc.com/?p=649</guid>
		<description><![CDATA[Dear Mr. Energy,
My dad and I are in a disagreement. He says that it uses more money and energy to turn on the fluorescent lights in our car repair shop than it does to simply let them run all night, and I think he’s nuts. Who’s right?
&#8211;Suffering Son in Sanford
Dear Suffering,
The truth is that you [...]]]></description>
		<wfw:commentRss>http://www.homeperformancenc.com/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Mr. Energy: Make my house Energy Star!</title>
		<link>http://www.homeperformancenc.com/?p=646</link>
		<comments>http://www.homeperformancenc.com/?p=646#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:02:06 +0000</pubDate>
		<dc:creator>Adrienne Bashista</dc:creator>
				<category><![CDATA[Dear Mr. Energy]]></category>
		<category><![CDATA[all blog posts]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[historic homes]]></category>
		<category><![CDATA[old houses]]></category>
		<category><![CDATA[saving energy/saving money]]></category>
		<category><![CDATA[tax credits and rebates]]></category>
		<category><![CDATA[duke power rebate]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[progress energy rebate]]></category>
		<category><![CDATA[utility rebate]]></category>

		<guid isPermaLink="false">http://www.homeperformancenc.com/?p=646</guid>
		<description><![CDATA[Dear Mr. Energy,
I want to know how to make my home Energy Star so I can get credit for my utility company. Do I get an energy audit? My house is only about ten years old. Because it’s fairly new shouldn’t my house easily qualify?
&#8211;Bargain Shopping in Benson
Dear Bargain,
Isn’t it great that some local utilities [...]]]></description>
		<wfw:commentRss>http://www.homeperformancenc.com/?feed=rss2&amp;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Energy Rebates for Energy Efficiency are still happening!</title>
		<link>http://www.homeperformancenc.com/?p=642</link>
		<comments>http://www.homeperformancenc.com/?p=642#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:31:55 +0000</pubDate>
		<dc:creator>Adrienne Bashista</dc:creator>
				<category><![CDATA[all blog posts]]></category>
		<category><![CDATA[ducts]]></category>
		<category><![CDATA[saving energy/saving money]]></category>
		<category><![CDATA[tax credits and rebates]]></category>
		<category><![CDATA[energy efficiency rebate]]></category>
		<category><![CDATA[progress energy rebate]]></category>
		<category><![CDATA[saving energy saving money]]></category>

		<guid isPermaLink="false">http://www.homeperformancenc.com/?p=642</guid>
		<description><![CDATA[A while ago I wrote a post outlining Progress Energy&#8217;s rebates for energy efficiency projects. It&#8217;s one of the most popular posts on this blog, and I wanted to make sure that everyone reading this knows that while I wrote that post in January, the rebates offered through PE are still going on.
The way that [...]]]></description>
		<wfw:commentRss>http://www.homeperformancenc.com/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy audits aren&#8217;t just for the wealthy&#8230;</title>
		<link>http://www.homeperformancenc.com/?p=633</link>
		<comments>http://www.homeperformancenc.com/?p=633#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:22:29 +0000</pubDate>
		<dc:creator>Adrienne Bashista</dc:creator>
				<category><![CDATA[all blog posts]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[keeping it local]]></category>
		<category><![CDATA[real world example]]></category>
		<category><![CDATA[saving energy/saving money]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency cost effectiveness]]></category>
		<category><![CDATA[low income weatherization]]></category>

		<guid isPermaLink="false">http://www.homeperformancenc.com/?p=633</guid>
		<description><![CDATA[I&#8217;ve heard people say that energy audits are an &#8220;extra&#8221; they can&#8217;t afford.
I&#8217;ve heard others say that audits are just for people who want to be PC and super-green, but for the rest of us they&#8217;re not worth the money.
I&#8217;ve heard others say they&#8217;d rather turn their a/c up or their heat down than get [...]]]></description>
		<wfw:commentRss>http://www.homeperformancenc.com/?feed=rss2&amp;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audits for Historic Homes: the VIDEO!</title>
		<link>http://www.homeperformancenc.com/?p=629</link>
		<comments>http://www.homeperformancenc.com/?p=629#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:03:35 +0000</pubDate>
		<dc:creator>Adrienne Bashista</dc:creator>
				<category><![CDATA[all blog posts]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[historic homes]]></category>
		<category><![CDATA[keeping it local]]></category>
		<category><![CDATA[old houses]]></category>
		<category><![CDATA[real world example]]></category>
		<category><![CDATA[energy audit historic home nc]]></category>
		<category><![CDATA[energy audit inside the beltline]]></category>
		<category><![CDATA[energy audit raleigh]]></category>
		<category><![CDATA[historic homes weatherization]]></category>
		<category><![CDATA[preservation nc]]></category>
		<category><![CDATA[weatherization historic home nc]]></category>

		<guid isPermaLink="false">http://www.homeperformancenc.com/?p=629</guid>
		<description><![CDATA[A couple of months ago we audited a historic home inside the beltline in Raleigh in conjunction with Preservation NC to create a video showing the benefit of an energy audit and weatherization for historic properties. When asked to do the audit, we jumped at the chance because this is truly our passion: making older [...]]]></description>
		<wfw:commentRss>http://www.homeperformancenc.com/?feed=rss2&amp;p=629</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Slideshow of an audit: a historic home in Raleigh</title>
		<link>http://www.homeperformancenc.com/?p=617</link>
		<comments>http://www.homeperformancenc.com/?p=617#comments</comments>
		<pubDate>Mon, 10 May 2010 21:15:11 +0000</pubDate>
		<dc:creator>Adrienne Bashista</dc:creator>
				<category><![CDATA[contests & sweepstakes]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[historic homes]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[saving energy/saving money]]></category>
		<category><![CDATA[energy audit historic home raleigh]]></category>
		<category><![CDATA[energy audit old house]]></category>
		<category><![CDATA[energy audit raleigh preservation]]></category>

		<guid isPermaLink="false">http://www.homeperformancenc.com/?p=617</guid>
		<description><![CDATA[A couple of months ago I wrote that Home Performance NC was selected to do an energy audit of a historic home as part of a contest sponsored by the Raleigh Historic Districts Commission, Preservation North Carolina, Sustainable Raleigh, and us! The end result is a video targeted towards people who own historic properties.
We were [...]]]></description>
		<wfw:commentRss>http://www.homeperformancenc.com/?feed=rss2&amp;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Mr. Energy: Is it possible for a house to be too tightly sealed?</title>
		<link>http://www.homeperformancenc.com/?p=612</link>
		<comments>http://www.homeperformancenc.com/?p=612#comments</comments>
		<pubDate>Fri, 07 May 2010 00:30:48 +0000</pubDate>
		<dc:creator>Adrienne Bashista</dc:creator>
				<category><![CDATA[all blog posts]]></category>
		<category><![CDATA[ducts]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[saving energy/saving money]]></category>
		<category><![CDATA[building science]]></category>
		<category><![CDATA[chapel hill]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[energy audit. bpi]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[sealing ducts]]></category>
		<category><![CDATA[sealing home's envelope]]></category>

		<guid isPermaLink="false">http://www.homeperformancenc.com/?p=612</guid>
		<description><![CDATA[Dear Mr. Energy,
You are always going on about sealing this, sealing that. Seal your ducts! Seal your attic! Seal your escutcheons (whatever those are)! Is it possible to seal too much?
&#8211;Wondering in Wendell
Dear Wondering,
The answer to your question is no, it is not possible to seal too much. But it is possible to get a [...]]]></description>
		<wfw:commentRss>http://www.homeperformancenc.com/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Mr. Energy: Questions about Cash for Caulkers</title>
		<link>http://www.homeperformancenc.com/?p=610</link>
		<comments>http://www.homeperformancenc.com/?p=610#comments</comments>
		<pubDate>Fri, 07 May 2010 00:28:49 +0000</pubDate>
		<dc:creator>Adrienne Bashista</dc:creator>
				<category><![CDATA[Cash for Caulkers/HomeStar]]></category>
		<category><![CDATA[Dear Mr. Energy]]></category>
		<category><![CDATA[all blog posts]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[saving energy/saving money]]></category>
		<category><![CDATA[tax credits and rebates]]></category>
		<category><![CDATA[cash for caulkers chapel hill]]></category>
		<category><![CDATA[cash for caulkers raleigh]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.homeperformancenc.com/?p=610</guid>
		<description><![CDATA[Dear Mr. Energy,
What’s this I hear about Cash for Caulkers?  I know you’re probably excited about it, because it will mean business for you, but what does it do for me? Seems like the government is just throwing money down the drain.
&#8211;Disgruntled in Durham
Dear Disgruntled,
My, my, sounds like someone has low blood sugar. No need [...]]]></description>
		<wfw:commentRss>http://www.homeperformancenc.com/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wondering how Cash for Caulkers will work?</title>
		<link>http://www.homeperformancenc.com/?p=605</link>
		<comments>http://www.homeperformancenc.com/?p=605#comments</comments>
		<pubDate>Wed, 05 May 2010 19:53:51 +0000</pubDate>
		<dc:creator>Adrienne Bashista</dc:creator>
				<category><![CDATA[Cash for Caulkers/HomeStar]]></category>
		<category><![CDATA[all blog posts]]></category>
		<category><![CDATA[closed crawl spaces]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[saving energy/saving money]]></category>
		<category><![CDATA[tax credits and rebates]]></category>
		<category><![CDATA[cash for caulkers]]></category>
		<category><![CDATA[closed crawls]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[homestar]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[weatherization return on investment]]></category>

		<guid isPermaLink="false">http://www.homeperformancenc.com/?p=605</guid>
		<description><![CDATA[Here&#8217;s a super-simplified made-for-CNN version of how Cash for Caulkers will work, if/when/once it&#8217;s passed into law (sorry, commercial first&#8230;then video):

What I like about the video is the end, where the homeowners say that they&#8217;ve calculated their payback and it&#8217;ll be sooner rather than later. This is a very important point to make &#8211; yes, [...]]]></description>
		<wfw:commentRss>http://www.homeperformancenc.com/?feed=rss2&amp;p=605</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
